Christmas Shipping Dates
Your last Christmas shipping dates are as follows:
Region |
Service(s) |
Last Recommended Date |
United Kingdom | Royal Mail Tracked 48 | Friday 20th December, 12 noon |
Royal Mail Tracked 24 | Friday 20th December. 12 noon | |
Africa, Asia, Caribbean, Central and South America, Far and Middle East | International Standard / International Tracked | Friday 6th December, 12 noon |
Cyprus, Malta | International Standard / International Tracked | Monday 9th December, 12 noon |
Eastern Europe (except Czech Republic, Poland and Slovakia) | International Standard / International Tracked | Tuesday 10th December, 12 noon |
Australia, Greece, New Zealand, Turkey | International Standard / International Tracked | Wednesday 11th December, 12 noon |
Canada, Czech Republic, Finland, Italy, Poland, Sweden, USA | International Standard / International Tracked | Thursday 12th December, 12 noon |
Austria, Denmark, Germany, Iceland, Netherlands, Norway, Portugal, Slovakia, Spain, Switzerland | International Standard / International Tracked | Friday 13th December, 12 noon |
Belgium, France, Ireland, Luxembourg | International Standard / International Tracked | Tuesday 17th December, 12 noon |
*These dates are guidelines only and are not guaranteed. At this extremely busy time of year we advise you order with as much time as possible to avoid disappointment.
**Time is in Greenwich Mean Time (GMT)