Cóndor Size Guide

Tights

 SIZE AGE HEIGHT WEIGHT
000 0-3 months 50-58cm <4kg
00 3-6 months 59-70cm 4-8kg
0 6-12 months 71-82cm 8-11kg
2 12-24 months 83-94cm 13-15kg
4 24-48 months 95-106cm 17-20kg
6 4-6 years 107-118cm 20-25kg

Tights (with sizes 1 & 3)

 SIZE AGE HEIGHT WEIGHT
000 0-3 months 50-57cm <4kg
00 3-6 months 58-65cm 4-8kg
0 6-12 months 66-73cm 8-11kg
1 12-18 months 74-81cm 11-13kg
2 18-24 months 82-89cm 13-15kg
3 2-3 years 90-97cm 15-17kg
4 3-4 years 98-106cm 17-20kg
6 4-6 years 107-118cm 20-25kg

 

Socks

 SIZE AGE SHOE SIZE EUR SHOE SIZE UK
000 0-3 months 16 0
00 3-6 months 17 1
0 6-12 months 18 2
2 12-24 months 19-22
3-5½
4 24-48 months 23-26
6-8½
6 4-6 years 27-31
9-12½

 

Socks (with sizes 1 & 3)

 SIZE AGE SHOE SIZE EUR SHOE SIZE UK
000 0-3 months 16 0
00 3-6 months 17 1
0 6-12 months 18 2
1 12-18 months 19 4
2 18-24 months 20 5
3 2-3 years 21-23 6
4 3-4 years 23-26
6-8½
6 4-6 years 27-31
9-12½

 

Bonnets

SIZE AGE HEAD PERIMETER
000 0-3 months 40-42cm
00 3-6 months 42-44cm
0 6-12 months 44-46cm
2 12-24 months 47-50cm

 

Hats

SIZE AGE HEAD PERIMETER
XXS 6-12 months 42-44cm
XS 1-2 years 44-46cm
S 2-4 years 46-50cm
M 5-7 years 50-53cm
L 8 years+ 53-55cm