Granlei Size Guide
SIZE | HEIGHT (cm) | CHEST (around) | WAIST (around) |
Newborn | 56cm | 42cm | 40cm |
3 months | 62cm | 44cm | 42cm |
6 months | 68cm | 46cm | 44cm |
9 months | 71cm | 47cm | 45cm |
12 months | 74cm | 48cm | 46cm |
18 months | 80cm | 50cm | 48cm |
24 months | 86cm | 52cm | 50cm |
2 years | 92cm | 50cm | 56cm |
3 years | 98cm | 51cm | 58.5cm |
4 years | 104cm | 52cm | 61cm |
5 years | 110cm | 53cm | 63.5cm |
Granlei are a little on the small side. If your child is between sizes we recommend sizing up.
HOW TO MEASURE: We recommend measuring your child from armpit to armpit, then doubling the number. You can then use this number to find out your little one's recommended size.
If you would like further assistance with sizing please email us at info@millieandjohn.com. We are more than happy to measure any particular garment(s) that you are interested in so that you can purchase the best size for your little one.